Home  |  Cruise FAQs  |  Better Business Bureau Report  |  Contact/about A & A
 

 

HOT DEALS

Updated 7/29/10

Prices are per person, double occupancy, cruise only on select sailings.

Government taxes and fees are additional. Certain restrictions apply.

All prices are quoted in U.S. dollars.

All itineraries and prices are current at the time of data entry and subject to change without notice.

Brilliance of the Seas(R) is operated by RCL (UK) Ltd., a subsidiary of Royal Caribbean Cruises Ltd.

(c) 2008 Royal Caribbean Cruises Ltd. Ships registered in the Bahamas.

 

Ship Codes:

AD=Adventure of the Seas;   AL=Allure of the Seas;   BR=Brilliance of the Seas; 

 EN=Enchantment of the Seas;   EX=Explorer of the Seas;  FR=Freedom of the Seas; 

GR=Grandeur of the Seas;   IN=Independence of the Seas;   JW=Jewel of the Seas; 

LG=Legend of the Seas;   LB=Liberty of the Seas;   MJ=Majesty of the Seas;

MR=Mariner of the Seas;   MN=Monarch of the Seas;   NV=Navigator of the Seas; 

OS=Oasis of the Seas;   RD=Radiance of the Seas;   RH=Rhapsody of the Seas; 

SR=Serenade of the Seas;   SP=Splendour of the Seas;   VI=Vision of the Seas; 

VY=Yoyager of the Seas

 

    Itinerary - # of nites -   Starting From Prices
Ship Sailing Depart Port/Arrive Port Interior OceanView Balcony
LB 10/28/2010 Bahamas-3N-MIA $259 $279 $299
MJ 8/20/2010 Bahamas-3N-MIA $199 $239  
MJ 8/27/2010 Bahamas-3N-MIA $229 $239  
MJ 9/3/2010 Bahamas-3N-MIA $229 $239  
MJ 11/12/2010 Bahamas-3N-MIA $249 $279  
MJ 11/19/2010 Bahamas-3N-MIA $227 $256  
MJ 11/26/2010 Bahamas-3N-MIA $265 $313  
MJ 12/10/2010 Bahamas-3N-MIA $211 $247  
EN 10/2/2010 Bermuda-5N-BWI $514 $622 $1,149
EN 11/13/2010 Bermuda-5N-BWI $457 $562 $1,099
EX 10/23/2010 Bermuda-5N-BYE $495 $604 $719
EN 9/23/2010 Canada/NE-9N-BWI $839   $2,049
EX 10/14/2010 Canada/NE-9N-BYE $625 $877 $985
JW 10/16/2010 Canada/NE-7N-BOS $594 $773 $999
JW 10/23/2010 Canada/NE-7N-BOS $594 $727 $999
JW 1/3/2011 Caribbean-11N-FLL $1,059 $1,259 $1,689
JW 1/14/2011 Caribbean-10N-FLL $939 $1,139 $1,539
JW 1/24/2011 Caribbean-11N-FLL $1,039 $1,189 $1,639
JW 2/4/2011 Caribbean-10N-FLL $939 $1,159 $1,539
GR 9/2/2010 Caribbean-4N-FLL $299 $329 $549
GR 9/16/2010 Caribbean-4N-FLL $339 $341 $609
LB 11/28/2010 Caribbean-4N-MIA $254 $297 $409
RD 7/22/2011 Alaska-7N-YVR/SWD $865 $1,215 $1,715
RD 7/29/2011 Alaska-7N-SWD/YVR $865 $1,215 $1,715
RD 8/5/2011 Alaska-7N-YVR/SWD $865 $1,215 $1,715
RD 8/12/2011 Alaska-7N-SWD/YVR $865 $1,165 $1,665
RH 9/3/2010 Alaska-7N-SEA $749 $1,099 $1,799
MJ 4/25/2011 Bahamas-4N-MIA $319 $359  
MJ 5/9/2011 Bahamas-4N-MIA $329 $369  
MJ 5/16/2011 Bahamas-4N-MIA $329 $369  
MJ 5/23/2011 Bahamas-4N-MIA $329 $369  
MJ 5/30/2011 Bahamas-4N-MIA $369 $409  
GR 8/9/2010 Caribbean-5N-FLL $599 $669  
GR 8/14/2010 Caribbean-5N-FLL $449 $519 $779
GR 8/23/2010 Caribbean-5N-FLL $329 $446 $669
GR 8/28/2010 Caribbean-5N-FLL $329 $369 $669
GR 9/6/2010 Caribbean-5N-FLL $314 $399 $679
GR 10/18/2010 Caribbean-5N-FLL $301 $339 $659
JW 11/12/2011 Caribbean-5N-TPA $379 $479 $579
JW 11/26/2011 Caribbean-5N-TPA $349 $449 $649
OA 11/6/2010 Caribbean-7N-FLL $1,929 $2,089 $2,189
OA 11/20/2010 Caribbean-7N-FLL $1,389 $1,589 $1,639
OA 12/4/2010 Caribbean-7N-FLL $1,199 $1,369 $1,219
OA 12/30/2010 Caribbean-9N-FLL $2,169 $2,099 $2,349
OA 1/15/2011 Caribbean-7N-FLL $1,199 $1,259 $1,449
OA 1/29/2011 Caribbean-7N-FLL $1,189 $1,199 $1,419
VY 2/4/2012 Caribbean-7N-MSY $529 $679 $829
EN 11/18/2010 Bahamas-9N-BWI $699 $857 $1,208
EN 11/27/2010 Bahamas-9N-BWI $696 $797 $1,139
EN 12/6/2010 Caribbean-12N-BWI $746 $995 $1,493
EN 12/18/2010 Bahamas-9N-BWI $959 $1,131 $1,793
EN 12/27/2010 Caribbean-12N-BWI $1,210 $1,388 $2,124
EX 1/2/2011 Caribbean-14N-BYE $1,034 $1,349 $1,529
EX 1/16/2011 Caribbean-12N-BYE $899 $1,124 $1,439
EX 1/28/2011 Caribbean-9N-BYE $699 $892 $1,099
EX 2/6/2011 Caribbean-12N-BYE $923 $1,319 $1,511
EX 2/27/2011 Caribbean-12N-BYE $912 $1,244 $1,493
EX 3/11/2011 Caribbean-9N-BYE $746 $923 $1,161
AD 12/19/2010 Caribbean-7N-SJU $769 $999 $1,249
AD 1/2/2011 Caribbean-7N-SJU $769 $799 $899
AD 1/9/2011 Caribbean-7N-SJU $659 $739 $859
AD 1/16/2011 Caribbean-7N-SJU $619 $739 $859
AD 1/23/2011 Caribbean-7N-SJU $609 $739 $949
AD 1/30/2011 Caribbean-7N-SJU $599 $699 $829
AD 3/27/2011 Caribbean-7N-SJU $649 $749 $899
AD 4/10/2011 Caribbean-7N-SJU $649 $749 $899
AD 4/24/2011 Caribbean-7N-SJU $699 $849 $999
FR 11/27/2011 Caribbean-7N-PCN $549 $649 $899
FR 4/1/2012 Caribbean-7N-PCN $749 $849 $1,099
FR 4/15/2012 Caribbean-7N-PCN $699 $799 $1,049
LB 9/26/2010 Caribbean-7N-MIA $539 $679 $841
LB 10/10/2010 Caribbean-7N-MIA $649 $929 $1,019
LB 11/21/2010 Caribbean-7N-MIA $799 $919 $1,129
LB 12/5/2010 Caribbean-7N-MIA $629 $709 $899
LB 1/30/2011 Caribbean-6N-MIA $499 $599 $799
LB 2/27/2011 Caribbean-6N-MIA $471 $719 $799
OA 4/30/2011 Caribbean-7N-FLL $849 $949 $1,149
OA 5/28/2011 Caribbean-7N-FLL $849 $949 $1,149
OA 6/11/2011 Caribbean-7N-FLL $1,299 $1,529 $1,679
ID 9/1/2010 Europe-MED-10N-STH $1,830 $1,753 $2,240
ID 9/11/2010 Europe-MED-14N-STH $1,557 $2,161 $3,199
ID 1/8/2011 Europe-MED-18N-STH $1,593 $2,246 $2,456
ID 1/26/2011 Europe-MED-18N-STH $1,647 $1,887 $2,107
ID 2/13/2011 Europe-MED-18N-STH $1,453 $1,742 $2,092
MA 4/29/2011 Europe-MED-12N-ROM $1,399 $1,899 $2,199
MA 5/11/2011 Europe-MED-12N-ROM $1,499 $1,999 $2,299
AD 8/13/2011 Europe-7N-AGP $1,049 $1,349 $1,549
AD 8/14/2011 Europe-7N-VLC $942 $1,278 $1,458
NV 5/29/2011 Europe-MED-7N-ROM $849 $1,149 $1,299
JW 10/30/2010 Reposition-13N-BOS/F $1,209 $1,409 $1,809

Ask about special fares on selected sailings for Military, Police & Firefighters

 

To Book, call:

A & A Cruises & Tours

713-777-8383

Outside the greater Houston area, call toll free 1-800-365-8497

 

 

Home  |  Cruise FAQs  |  Better Business Bureau Report  |  Contact/about A & A